Support Used For Car Exhaust Gas Purifier Elliptic Cordierite Honeycomb Ceramic Customer’s Requirements Details Fait Ducato Dpf
denox@denox.net
DPF material
- Cordierite
- SiC
DPF Working Principle
By alternately blocking the ends of the pores of the honeycomb porous ceramic, the ceramic wall holes are used to filter and remove the PM
ADVANTAGE
1. Low pressure drop.
2. Lowcoefficient of thermal expansion.
3. Good thermal shock resistance.
4. High temperature resistance, good resistance to chemical corrosion.
5. High porosity, pore size distribution uniform, high filter specific surface area.
6. Long-term durability performance.
7. High particulate trapping efficiency, suitable for all kinds of regeneration.
DPF diesel particulate filter specification
Item | Size (in/mm) | Length (mm) | CPSI | Material | Shape |
LS-D01 | 93mm (3.66”) | ≤200 | 100-200 | cordierite & SiC | round |
LS-D02 | 100mm (3.94”) | ||||
LS-D03 | 118.4mm (4.66”) | ||||
LS-D04 | 127mm (5”) | ||||
LS-D05 | 143.8mm (5.66”) | ||||
LS-D06 | 149.8mm (5.9”) | ||||
LS-D07 | 190.5mm (7.5”) | ||||
LS-D08 | 228mm (9”) | ||||
LS-D09 | 241.3mm (9.5”) | ||||
LS-D10 | 266.7mm (10.5”) | ||||
LS-D11 | 286mm (11.25”) | ||||
LS-D12 | 304.8mm (12”) | ||||
LS-D13 | 330.2mm (13”) | ||||
LS-D14 | 144.8×81.3mm (5.7×3.2”) | oval | |||
LS-D15 | 145x118mm (5.71×4.66”) | ||||
LS-D16 | 154.9x127mm (6.1×5”) | ||||
LS-D17 | 188x103mm (7.4×4.06”) | ||||
LS-D18 | 191.8×95.8mm (7.55×3.77”) | ||||
S-D19 | 190.5x134mm (7.5×5.28”) | ||||
LS-D20 | 207×101.4mm (8.15×3.99”) |
We can be customized according to customers requirements.
Feel free email us denox@denox.net