Oem Factory Catalyst Converter 200 300 Cpsi Cordierite Sic Exhaust Dpf Doc And Poc Diesel Particulate Filter Price
denox@denox.net
DPF Physical Properties:
Property (uncatalyzed) | 100/17 | 200/12 | |
Cell density | cpsi | 100 | 200 |
cpscm | 15.5 | 31.0 | |
Wall thickness | inch | 0.017 | 0.012 |
mm | 0.432 | 0.305 | |
Open frontal area (OFA), % | 34.5 | 34.5 | |
Geometric surface area (GSA) | Inch2 | 33.3 | 47.0 |
m2/l | 1.31 | 1.85 | |
Hydraulic diameter | Inch | 0.083 | 0.059 |
mm | 2.11 | 1.49 | |
Modulus of rupture (psi/cpscm) | 350 | 300 | |
Porosity (%) | 48 | 48 | |
Coefficient of thermal expansion102 cm/cm/ (20-800) –maximum average | 5 | 5 | |
Mean pore size (micron) | 13 | 13 | |
Melting temperature () | 1460 |
1460 |
DPF diesel particulate filter specification
Item | Size (in/mm) | Length (mm) | CPSI | Material | Shape |
LS-D01 | 93mm (3.66”) | ≤200 | 100-200 | cordierite & SiC | round |
LS-D02 | 100mm (3.94”) | ||||
LS-D03 | 118.4mm (4.66”) | ||||
LS-D04 | 127mm (5”) | ||||
LS-D05 | 143.8mm (5.66”) | ||||
LS-D06 | 149.8mm (5.9”) | ||||
LS-D07 | 190.5mm (7.5”) | ||||
LS-D08 | 228mm (9”) | ||||
LS-D09 | 241.3mm (9.5”) | ||||
LS-D10 | 266.7mm (10.5”) | ||||
LS-D11 | 286mm (11.25”) | ||||
LS-D12 | 304.8mm (12”) | ||||
LS-D13 | 330.2mm (13”) | ||||
LS-D14 | 144.8×81.3mm (5.7×3.2”) | oval | |||
LS-D15 | 145x118mm (5.71×4.66”) | ||||
LS-D16 | 154.9x127mm (6.1×5”) | ||||
LS-D17 | 188x103mm (7.4×4.06”) | ||||
LS-D18 | 191.8×95.8mm (7.55×3.77”) | ||||
S-D19 | 190.5x134mm (7.5×5.28”) | ||||
LS-D20 | 207×101.4mm (8.15×3.99”) |
We can be customized according to customers requirements.
Feel free email us denox@denox.net