Cordierite Sic Exhaust Engine Diesel DPF Diesel Particulate Filter
denox@denox.net
DPF material
- Cordierite
- SiC
DPF Working Principle
Plugging up two ends of porous beehive ceramic in turns to filtrate PM by ceramic wall.
DPF Regeneration
Burn the particulates by rising the gas temperature in filter to filtrate PM which piled in the filter so as to guarantee the function of filter. The character of particulates in exhaust gas of diesel relates to concentration of oxygen. It will burn in temperature of 550-650°C.
Advantage
1. Low pressure drop.
2. Lowcoefficient of thermal expansion.
3. Good thermal shock resistance.
4. High temperature resistance, good resistance to chemical corrosion.
5. High porosity, pore size distribution uniform, high filter specific surface area.
6. Long-term durability performance.
7. High particulate trapping efficiency, suitable for all kinds of regeneration.
Two Kinds of Materials Option for DPF

Cordierite Diesel Particulate Filter (DPF)
The most common filter is made of cordierite. Cordierite filters provide excellent filtration efficiency, are relatively inexpensive (comparison with Sic wall flow filter). The major drawback is that cordierite has a relatively low melting point.
Technical Data of Cordierite DPF
Property(uncatalyzed) | Unit | Technical Index | |
Cell Density | cpsi | 100 | 200 |
cpscm | 15.5 | 31 | |
Wall Thickness | inch | 0.017 | 0.012 |
mm | 0.432 | 0.305 | |
Open Frontal Area(OFA) | % | 34.5 | 34.5 |
Geometric Surface Area (GSA) | inch2 | 33.3 | 47.1 |
m2/l | 1.31 | 1.85 | |
Hydraulic Diameter | inch | 0.083 | 0.059 |
mm | 2.11 | 1.49 | |
Modulus Of Rupture | psi/cpscm | 350 | 300 |
Porosity | % | 48 | 48 |
Mean Pore Size | micron | 13 | 13 |
Melting Temperature | ℃ | 1460 | 1460 |
SiO2 wt% | 48-51 |
Al2O3 wt% | 31-34 |
MgO wt% | 14-16 |
Fe2O3 wt% | <0.5 |
Na2o wt% | <0.5 |
K2O wt% | <0.5 |
SiC Diesel Particulate Filter (DPF)
SiC Diesel particulate filter effectively remove particles and fumes from diesel engine exhaust emission. Its efficiency for carbon particulates filtration is more than 90%. So reduce the pollution to the environment. it would be a great help to solve the problem of air pollution in city.
Technical Data of SiC DPF
Property(uncatalyzed) | Unit | Technical Index | |
SiC Content | % | >90 | |
Cell Density | cpsi | 70 | 200 |
cpscm | 15.5 | 31 | |
Wall Thickness | inch | 0.017 | 0.012 |
mm | 0.432 | 0.305 | |
Open Frontal Area(OFA) | % | 34.5 | 34.5 |
Geometric Surface Area (GSA) | inch2 | 33.3 | 47 |
m2/l | 1.31 | 1.85 | |
Hydraulic Diameter | inch | 0.083 | 0.059 |
mm | 2.11 | 1.49 | |
Porosity | % | 48 | 48 |
Coefficient Of Thermal Expansion | 102cm/cm/(20-800) Maximum average | 5 | 5 |
Mean Pore Size | micron | 13 | 13 |
Melting Temperature | ℃ | 1460 | 1460 |
Common Specification of DPF
Size diameter*length | Filter volume | Cell density | Shape | |
mm | Inches | Litre | ||
Dia144*152 | Dia5.66*6 | 2.48 | 70/200cpsi | Round |
Dia*144*254 | Dia5.66*10 | 4.13 | 70/200cpsi | Round |
Dia144*306 | Dia5.66*12 | 4.96 | 70/200cpsi | Round |
Dia190*200 | Dia7.48*7.87 | 5.67 | 70/200cpsi | Round |
Dia228*152 | Dia8.97*6 | 6.2 | 70/200cpsi | Round |
Dia228*254 | Dia8.97*10 | 10.37 | 70/200cpsi | Round |
Dia228*305 | Dia8.97*12 | 12.45 | 70/200cpsi | Round |
Dia240*254 | Dia9.45*10 | 11.48 | 70/200cpsi | Round |
Dia240*305 | Dia9.45*12 | 13.79 | 70/200cpsi | Round |
Dia260*305 | Dia.10.23*12 | 16.19 | 70/200cpsi | Round |
Dia286*305 | Dia11.26*12 | 19.58 | 70/200cpsi | Round |
Note:We can produce DPF according customers demand